<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Blog AZ &#187; Cul-De-Sac</title>
	<atom:link href="http://homeblogaz.com/category/cul-de-sac/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeblogaz.com</link>
	<description>Blogging About Arizona Real Estate Topics</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Homes on Cul-de-Sacs in Johnson Ranch</title>
		<link>http://homeblogaz.com/queen-creek/johnson-ranch/homes-on-cul-de-sacs-in-johnson-ranch/</link>
		<comments>http://homeblogaz.com/queen-creek/johnson-ranch/homes-on-cul-de-sacs-in-johnson-ranch/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:43:00 +0000</pubDate>
		<dc:creator>GPatterson</dc:creator>
				<category><![CDATA[Cul-De-Sac]]></category>
		<category><![CDATA[Johnson Ranch]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Johnson Ranch AZ Cul-De-Sac]]></category>
		<category><![CDATA[Johnson Ranch AZ Cul-De-Sac Properties]]></category>
		<category><![CDATA[Johnson Ranch Homes]]></category>
		<category><![CDATA[Johnson Ranch Houses]]></category>
		<category><![CDATA[Johnson Ranch Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://homeblogaz.com/queen-creek/johnson-ranch/homes-on-cul-de-sacs-in-johnson-ranch/</guid>
		<description><![CDATA[Score a great deal on a home in the burgeoning city of Johnson Ranch where properties are currently priced from $77,800! Imagine the new lifestyle that could be yours… just take a peek at a few of the area residences showcased below. Homes on Cul-de-Sacs in Johnson Ranch is the place to go to get [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Score a great deal on a home in the burgeoning city of Johnson Ranch where properties are currently priced from $77,800!  Imagine the new lifestyle that could be yours… just take a peek at a few of the area residences showcased below. <a href="http://www.johnsonranchhomesforsale.com/102709-Johnson-Ranch-AZ-CulDeSac-RESCmty.aspx">Homes on Cul-de-Sacs in Johnson Ranch</a> is the place to go to get started – just click and go! An added benefit of living in Johnson Ranch is the ability to visit the <a href="http://www.phoenixzoo.org/">Phoenix Zoo</a>, which is located in the heart of the Phoenix Valley.</span></p>
<p><span class="rss-link2"><a href="http://www.johnsonranchhomesforsale.com/102709-Johnson-Ranch-AZ-CulDeSac-RESCmty.aspx">For additional information, see the Century 21 Platinum Real Estate site</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.johnsonranchhomesforsale.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.johnsonranchhomesforsale.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.johnsonranchhomesforsale.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2011 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 10/5/2011 2:31:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 201127880-67297-28476</span></p>
]]></content:encoded>
			<wfw:commentRss>http://homeblogaz.com/queen-creek/johnson-ranch/homes-on-cul-de-sacs-in-johnson-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houses on Cul-de-Sacs in Gilbert</title>
		<link>http://homeblogaz.com/gilbert/houses-on-cul-de-sacs-in-gilbert/</link>
		<comments>http://homeblogaz.com/gilbert/houses-on-cul-de-sacs-in-gilbert/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:34:00 +0000</pubDate>
		<dc:creator>LDunn</dc:creator>
				<category><![CDATA[Cul-De-Sac]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Gilbert AZ Cul-De-Sac]]></category>
		<category><![CDATA[Gilbert AZ Cul-De-Sac Properties]]></category>
		<category><![CDATA[Gilbert Homes]]></category>
		<category><![CDATA[Gilbert Houses]]></category>
		<category><![CDATA[Gilbert Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://homeblogaz.com/gilbert/houses-on-cul-de-sacs-in-gilbert/</guid>
		<description><![CDATA[Score a great deal on a home in the burgeoning city of Gilbert where properties are currently priced from $75,000! Imagine the new lifestyle that could be yours… just take a peek at a few of the area residences showcased below. Houses on Cul-de-Sacs in Gilbert is the place to go to get started – [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Score a great deal on a home in the burgeoning city of Gilbert where properties are currently priced from $75,000!  Imagine the new lifestyle that could be yours… just take a peek at a few of the area residences showcased below. <a href="http://www.searchgilberthomes.com/85759-Gilbert-AZ-CulDeSac-RESCity.aspx">Houses on Cul-de-Sacs in Gilbert</a> is the place to go to get started – just click and go! </span></p>
<p><img src="http://www.searchgilberthomes.com/Photos/ARMLS/thumbnails/-20110207234312476960000000-1.jpeg" alt="1383 S JOSHUA TREE Lane in Gilbert, Arizona 85296" class="post-image" /><br />
<h3 class="post-header">In Gilbert, Arizona, You Can Have 1,661 Square Feet for $104,000 </h3>
<p>The Perfect Home awaits you.. Beautifully upkept home with custom paint throughout. This home was once the community model home. Open floor plan with 3 bedrooms and 2.5 baths. Dont miss out on this short sale.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Mindy A Henke, HomeSmart</h4>
<h4 class="post-source">Listing Source: MLS# 4533909</h4>
<p><img src="http://www.searchgilberthomes.com/Photos/ARMLS/thumbnails/-20100122180602842152000000-1.jpeg" alt="93 E PALOMINO Drive in Gilbert, Arizona 85296" class="post-image" /><br />
<h3 class="post-header">In Gilbert, Arizona, You Can Have 1,573 Square Feet for $110,000 </h3>
<p>Great upgraded home. Cherry cabinets, upgraded 20&#8221; tile and carpet stainless steel appliances. and neutral carpeting in upstairs bedrooms, bathrooms &amp; upstairs laundry are tiled. Mahogany custom cabinets in kitchen &amp; bath. Balcony off master bedroom,custom paint and ceiling fans! You won&#8217;t be disappointed.Clean neat and easy to show. Great Gilbert location! Minutes from revitalized downtown Gilbert &amp; Joe&#8217;s BBQ and The Liberty Market! Subdivision features community pool, child playground and ramada, all a short walk away!</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Doug Jones, RE/MAX Alliance Group</h4>
<h4 class="post-source">Listing Source: MLS# 4324370</h4>
<p><span class="rss-link2"><a href="http://www.searchgilberthomes.com/85759-Gilbert-AZ-CulDeSac-RESCity.aspx">To receive additional information, please visit www.searchgilberthomes.com.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.searchgilberthomes.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.searchgilberthomes.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.searchgilberthomes.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2011 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 4/21/2011 3:10:00 PM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 2011111162-56521-11768</span></p>
]]></content:encoded>
			<wfw:commentRss>http://homeblogaz.com/gilbert/houses-on-cul-de-sacs-in-gilbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.searchgilberthomes.com</title>
		<link>http://homeblogaz.com/gilbert/www-searchgilberthomes-com-2/</link>
		<comments>http://homeblogaz.com/gilbert/www-searchgilberthomes-com-2/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 11:31:00 +0000</pubDate>
		<dc:creator>THamilton</dc:creator>
				<category><![CDATA[Cul-De-Sac]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cherry]]></category>
		<category><![CDATA[Community Pool]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Gilbert AZ Cul-De-Sac]]></category>
		<category><![CDATA[Gilbert AZ Cul-De-Sac Properties]]></category>
		<category><![CDATA[Gilbert Homes]]></category>
		<category><![CDATA[Gilbert Houses]]></category>
		<category><![CDATA[Gilbert Listings]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Mahogany]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Vail]]></category>

		<guid isPermaLink="false">http://homeblogaz.com/gilbert/www-searchgilberthomes-com-2/</guid>
		<description><![CDATA[Strategically located in the great state of Arizona, Gilbert encompasses a rich blend of family-friendly communities, ample city amenities and an abundance of diverse housing styles. And there has never been a better time to make this wonderful place your home! www.searchgilberthomes.com can introduce you to all of the 221 available listings currently on the [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Strategically located in the great state of Arizona, Gilbert encompasses a rich blend of family-friendly communities, ample city amenities and an abundance of diverse housing styles. And there has never been a better time to make this wonderful place your home! <a href="http://www.searchgilberthomes.com/85759-Gilbert-AZ-CulDeSac-RESCity.aspx">www.searchgilberthomes.com</a> can introduce you to all of the 221 available listings currently on the market, including further details on the area representations shown below. </span></p>
<p><img src="http://www.searchgilberthomes.com/Photos/ARMLS/thumbnails/-20100812135939806637000000-1.jpeg" alt="3244 E BOSTON Street in Gilbert, Arizona 85295" class="post-image" /><br />
<h3 class="post-header">A 1,450 Square Foot Property in Gilbert, Arizona is Yours for $109,900 </h3>
<p>Not only is this home located on a cul-de-sac lot but it sides to a park. Desirable open floor plan with 3 bedrooms and a den/office. This home features natural stone in front, new carpet and tile throughout, plus ceiling fans and tons of storage. Low maintenance front and backyard with desert landscaping and lush green grass. Great location with easy access to the loop 202 and San Tan Freeway. Within walking distance to schools and close to restaurants, shopping and much much more!</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Dan Mullins, Green Street Realty LLC</h4>
<h4 class="post-source">Listing Source: MLS# 4440432</h4>
<p><img src="http://www.searchgilberthomes.com/Photos/ARMLS/thumbnails/-20100122180602842152000000-1.jpeg" alt="93 E PALOMINO Drive in Gilbert, Arizona 85296" class="post-image" /><br />
<h3 class="post-header">A 1,573 Square Foot Property in Gilbert, Arizona is Yours for $110,000 </h3>
<p>Great upgraded home. Cherry cabinets, upgraded 20&#8221; tile and carpet stainless steel appliances. and neutral carpeting in upstairs bedrooms, bathrooms &amp; upstairs laundry are tiled. Mahogany custom cabinets in kitchen &amp; bath. Balcony off master bedroom,custom paint and ceiling fans! You won&#8217;t be disappointed.Clean neat and easy to show. Great Gilbert location! Minutes from revitalized downtown Gilbert &amp; Joe&#8217;s BBQ and The Liberty Market! Subdivision features community pool, child playground and ramada, all a short walk away!</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Doug Jones, RE/MAX Alliance Group</h4>
<h4 class="post-source">Listing Source: MLS# 4324370</h4>
<p><span class="rss-link2"><a href="http://www.searchgilberthomes.com/85759-Gilbert-AZ-CulDeSac-RESCity.aspx">For further information or to view more listings, please visit the Century 21 Towne &amp; Country site.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.searchgilberthomes.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.searchgilberthomes.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.searchgilberthomes.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2010 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 1/8/2011 1:58:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 2011860-48508-40984</span></p>
]]></content:encoded>
			<wfw:commentRss>http://homeblogaz.com/gilbert/www-searchgilberthomes-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Ranch, Queen Creek Cul-de-Sac Property</title>
		<link>http://homeblogaz.com/queen-creek/johnson-ranch-queen-creek-cul-de-sac-property/</link>
		<comments>http://homeblogaz.com/queen-creek/johnson-ranch-queen-creek-cul-de-sac-property/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:08:00 +0000</pubDate>
		<dc:creator>GPatterson</dc:creator>
				<category><![CDATA[Cul-De-Sac]]></category>
		<category><![CDATA[Johnson Ranch]]></category>
		<category><![CDATA[Queen Creek]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona City]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Johnson Ranch Queen Creek Homes]]></category>
		<category><![CDATA[Johnson Ranch Queen Creek Houses]]></category>
		<category><![CDATA[Johnson Ranch Queen Creek Listings]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Queen Creek AZ Johnson Ranch Cul-De-Sac]]></category>
		<category><![CDATA[Queen Creek AZ Johnson Ranch Cul-De-Sac Properties]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Vail]]></category>

		<guid isPermaLink="false">http://homeblogaz.com/queen-creek/johnson-ranch-queen-creek-cul-de-sac-property/</guid>
		<description><![CDATA[They say location is everything when it comes to real estate, and if you believe this creed (and you should!), then the remarkable Arizona city of Johnson Ranch, Queen Creek surely will not disappoint. One can find everything here, from cozy cottages to magnificent mansions. Prices range from $120,900 to $120,900, so there is quite [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">They say location is everything when it comes to real estate, and if you believe this creed (and you should!), then the remarkable Arizona city of Johnson Ranch, Queen Creek surely will not disappoint. One can find everything here, from cozy cottages to magnificent mansions. Prices range from $120,900 to $120,900, so there is quite the selection to choose from, including the alluring samples featured below. Visit <a href="http://www.johnsonranchhomesforsale.com/102709-Queen-Creek-Johnson-Ranch-AZ-CulDeSac-RESCmty.aspx">Johnson Ranch, Queen Creek Cul-de-Sac Property</a> to see the complete lineup of the area’s available properties. </span></p>
<p><span class="rss-link2"><a href="http://www.johnsonranchhomesforsale.com/102709-Queen-Creek-Johnson-Ranch-AZ-CulDeSac-RESCmty.aspx">Interested in more information? Please visit John Lake&#8217;s site.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.johnsonranchhomesforsale.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.johnsonranchhomesforsale.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.johnsonranchhomesforsale.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2010 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 11/8/2010 9:37:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 201031380-44286-37590</span></p>
]]></content:encoded>
			<wfw:commentRss>http://homeblogaz.com/queen-creek/johnson-ranch-queen-creek-cul-de-sac-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

