<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Blog AZ &#187; REO Bank Owned Foreclosure</title>
	<atom:link href="http://homeblogaz.com/category/reo-bank-owned-foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeblogaz.com</link>
	<description>Blogging About Arizona Real Estate Topics</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Gilbert Foreclosed Houses</title>
		<link>http://homeblogaz.com/gilbert/gilbert-foreclosed-houses-2/</link>
		<comments>http://homeblogaz.com/gilbert/gilbert-foreclosed-houses-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:19:00 +0000</pubDate>
		<dc:creator>KStafford</dc:creator>
				<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Gilbert AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Gilbert AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Gilbert Homes]]></category>
		<category><![CDATA[Gilbert Houses]]></category>
		<category><![CDATA[Gilbert Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://homeblogaz.com/gilbert/gilbert-foreclosed-houses-2/</guid>
		<description><![CDATA[Score a great deal on a home in the burgeoning city of Gilbert where properties are currently priced from $76,900! Imagine the new lifestyle that could be yours… just take a peek at a few of the area residences showcased below. Gilbert Foreclosed Houses is the place to go to get started – just click [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Score a great deal on a home in the burgeoning city of Gilbert where properties are currently priced from $76,900!  Imagine the new lifestyle that could be yours… just take a peek at a few of the area residences showcased below. <a href="http://www.clickonahome.com/38076-Gilbert-AZ-Foreclosed-RESCity.aspx">Gilbert Foreclosed Houses</a> is the place to go to get started – just click and go! </span></p>
<p><img src="http://www.clickonahome.com/Photos/ARMLS/thumbnails/-20100818005017075713000000-1.jpeg" alt="768 S MARTINIQUE Drive in Gilbert, Arizona 85233" class="post-image" /><br />
<h3 class="post-header">Find a 1,262 Square Foot Home in Gilbert, Arizona for Just $154,000 </h3>
<p>Signed lease on property through 4/1/2012. Great investment opportunity! | Located at The Islands! Beautiful single story 3bd 2b. Tastefully upgraded with granite counter tops, new tile and paint throughout. Premium lot with huge backyard, mature trees and gorgeous landscaping. Motivated seller, don&#8217;t waste your time w/ over priced short sales and foreclosed homes. Turn key opportunity and ready for a new owner. Fast close avail!</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Michael D Leslie, West USA Realty Revelation</h4>
<h4 class="post-source">Listing Source: MLS# 4443623</h4>
<p><span class="rss-link2"><a href="http://www.clickonahome.com/38076-Gilbert-AZ-Foreclosed-RESCity.aspx">Interested in additional listings? Please visit Abe Kassem&#8217;s site.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.clickonahome.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.clickonahome.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.clickonahome.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2012 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 2/7/2012 2:34:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 20123860-77652-9495</span></p>
]]></content:encoded>
			<wfw:commentRss>http://homeblogaz.com/gilbert/gilbert-foreclosed-houses-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Foreclosed Real Estate in Mesa</title>
		<link>http://homeblogaz.com/reo-bank-owned-foreclosure/bank-foreclosed-real-estate-in-mesa-3/</link>
		<comments>http://homeblogaz.com/reo-bank-owned-foreclosure/bank-foreclosed-real-estate-in-mesa-3/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:52:00 +0000</pubDate>
		<dc:creator>AContreras</dc:creator>
				<category><![CDATA[Mesa]]></category>
		<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Mesa AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Mesa AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Mesa Homes]]></category>
		<category><![CDATA[Mesa Houses]]></category>
		<category><![CDATA[Mesa Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://homeblogaz.com/reo-bank-owned-foreclosure/bank-foreclosed-real-estate-in-mesa-3/</guid>
		<description><![CDATA[You may be amazed at the abundance of neighborhoods and housing options offered by the lovely city of Mesa! This is definitely an area that did not shy away from the recent housing boom, as is evidenced by the charming real estate samples featured below. Check them out, then head on over to Bank Foreclosed [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">You may be amazed at the abundance of neighborhoods and housing options offered by the lovely city of Mesa! This is definitely an area that did not shy away from the recent housing boom, as is evidenced by the charming real estate samples featured below. Check them out, then head on over to <a href="http://www.ourarizonahome.com/199053-Mesa-AZ-Foreclosed-RESCity.aspx">Bank Foreclosed Real Estate in Mesa</a> and discover all the options that await you in this vibrant locale! </span></p>
<p><img src="http://www.ourarizonahome.com/Photos/ARMLS/thumbnails/-20120201171955524742000000-1.jpeg" alt="9907 E Farmdale Avenue in Mesa, Arizona 85208" class="post-image" /><br />
<h3 class="post-header">In Mesa, Arizona, You Can Have 1,564 Square Feet for $106,000 </h3>
<p>Property is a foreclosure property but not needing lots of work. Just a few small places on wall. Not holes. This is a great place for someone who does not wish lots of yard work. Move right in.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Robert L Nelson, Nextage Property Solutions</h4>
<h4 class="post-source">Listing Source: MLS# 4709943</h4>
<p><img src="http://www.ourarizonahome.com/Photos/ARMLS/thumbnails/-20100725025449242299000000-1.jpeg" alt="2717 N 90TH Street in Mesa, Arizona 85207" class="post-image" /><br />
<h3 class="post-header">In Mesa, Arizona, You Can Have 924 Square Feet for $114,900 </h3>
<p>Handyman special with spectacular Mountain views &amp; a mountain in your back yard! Surrounded by million dollar homes, this 2 bedroom, 1 bath home on almost an Acre lot with lots of stately saguaro cactus, has covered/enclosed front patio leading into home. Great room open to kitchen. Block single-car extended length garage w/room for workshop at end. Additional slab for parking. Explore the bomb shelter underground. It was recently used as an office. All this on an acre of mountainside property!! No A/C. Seller will not turn on electric for safety issues. No HOA. Home sold AS-IS. Buyer to verify water situation. Buyer to verify all facts, figures, measurements, everything material to Buyer.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Tammy Seymour, Platinum Premier Realty, LLC</h4>
<h4 class="post-source">Listing Source: MLS# 4430245</h4>
<p><span class="rss-link2"><a href="http://www.ourarizonahome.com/199053-Mesa-AZ-Foreclosed-RESCity.aspx">If you would like additional information, please visit www.ourarizonahome.com.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.ourarizonahome.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.ourarizonahome.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.ourarizonahome.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2012 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 2/4/2012 2:22:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 201235163-78025-37450</span></p>
]]></content:encoded>
			<wfw:commentRss>http://homeblogaz.com/reo-bank-owned-foreclosure/bank-foreclosed-real-estate-in-mesa-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Foreclosed Real Estate in Maricopa AZ</title>
		<link>http://homeblogaz.com/reo-bank-owned-foreclosure/bank-foreclosed-real-estate-in-maricopa-az-5/</link>
		<comments>http://homeblogaz.com/reo-bank-owned-foreclosure/bank-foreclosed-real-estate-in-maricopa-az-5/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:02:00 +0000</pubDate>
		<dc:creator>JSingleton</dc:creator>
				<category><![CDATA[Maricopa]]></category>
		<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Maricopa AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Maricopa AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Maricopa Homes]]></category>
		<category><![CDATA[Maricopa Houses]]></category>
		<category><![CDATA[Maricopa Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://homeblogaz.com/reo-bank-owned-foreclosure/bank-foreclosed-real-estate-in-maricopa-az-5/</guid>
		<description><![CDATA[Homes aplenty are what you will discover in the diverse neighborhoods of Maricopa where you can be sure to find something that floats your boat, tickles your fancy, or whatever your inclination! The listings, all of which can be viewed at Bank Foreclosed Real Estate in Maricopa AZ, range in price from $39,900 to $179,900 [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Homes aplenty are what you will discover in the diverse neighborhoods of Maricopa where you can be sure to find something that floats your boat, tickles your fancy, or whatever your inclination! The listings, all of which can be viewed at <a href="http://www.searcheastvalleyforeclosures.com/104122-Maricopa-AZ-Foreclosed-RESCity.aspx">Bank Foreclosed Real Estate in Maricopa AZ</a>, range in price from $39,900 to $179,900 and encompass a wide array of styles. Get your feet wet with the samples below, then dive on in and find your new place today! </span></p>
<p><span class="rss-link2"><a href="http://www.searcheastvalleyforeclosures.com/104122-Maricopa-AZ-Foreclosed-RESCity.aspx">For additional information, please visit the Nextage Southwest Premier Realty site</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2012 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 2/3/2012 1:35:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 20123420-77141-4633</span></p>
]]></content:encoded>
			<wfw:commentRss>http://homeblogaz.com/reo-bank-owned-foreclosure/bank-foreclosed-real-estate-in-maricopa-az-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Foreclosed Homes in Tempe AZ</title>
		<link>http://homeblogaz.com/reo-bank-owned-foreclosure/bank-foreclosed-homes-in-tempe-az-4/</link>
		<comments>http://homeblogaz.com/reo-bank-owned-foreclosure/bank-foreclosed-homes-in-tempe-az-4/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:24:00 +0000</pubDate>
		<dc:creator>ASlater</dc:creator>
				<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tempe AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Tempe AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Tempe Homes]]></category>
		<category><![CDATA[Tempe Houses]]></category>
		<category><![CDATA[Tempe Listings]]></category>

		<guid isPermaLink="false">http://homeblogaz.com/reo-bank-owned-foreclosure/bank-foreclosed-homes-in-tempe-az-4/</guid>
		<description><![CDATA[Homes aplenty are what you will discover in the diverse neighborhoods of Tempe where you can be sure to find something that floats your boat, tickles your fancy, or whatever your inclination! The listings, all of which can be viewed at Bank Foreclosed Homes in Tempe AZ, range in price from $69,000 to $399,950 and [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Homes aplenty are what you will discover in the diverse neighborhoods of Tempe where you can be sure to find something that floats your boat, tickles your fancy, or whatever your inclination! The listings, all of which can be viewed at <a href="http://www.searcheastvalleyforeclosures.com/104115-Tempe-AZ-Foreclosed-RESCity.aspx">Bank Foreclosed Homes in Tempe AZ</a>, range in price from $69,000 to $399,950 and encompass a wide array of styles. Get your feet wet with the samples below, then dive on in and find your new place today! Relocating to Tempe will allow for easy access to all of the marvelous sights offered in this magnificent state, including the red-rock wonders of <a href="http://www.sedonaaz.gov/egov/home_1.aspx">Sedona Arizona</a>.</span></p>
<p><span class="rss-link2"><a href="http://www.searcheastvalleyforeclosures.com/104115-Tempe-AZ-Foreclosed-RESCity.aspx">For additional information, please visit Nextage Team Member&#8217;s site</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2011 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 1/19/2012 1:29:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 201219141-76438-18453</span></p>
]]></content:encoded>
			<wfw:commentRss>http://homeblogaz.com/reo-bank-owned-foreclosure/bank-foreclosed-homes-in-tempe-az-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Owned Foreclosures in Ahwatukee Community</title>
		<link>http://homeblogaz.com/reo-bank-owned-foreclosure/bank-owned-foreclosures-in-ahwatukee-community-3/</link>
		<comments>http://homeblogaz.com/reo-bank-owned-foreclosure/bank-owned-foreclosures-in-ahwatukee-community-3/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:44:00 +0000</pubDate>
		<dc:creator>AContreras</dc:creator>
				<category><![CDATA[Ahwatukee Community]]></category>
		<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Ahwatukee Community AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Ahwatukee Community AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Ahwatukee Community Homes]]></category>
		<category><![CDATA[Ahwatukee Community Houses]]></category>
		<category><![CDATA[Ahwatukee Community Listings]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://homeblogaz.com/reo-bank-owned-foreclosure/bank-owned-foreclosures-in-ahwatukee-community-3/</guid>
		<description><![CDATA[Become a resident of the lovely locale of Ahwatukee Community and immerse yourself in all that it has to offer. Be prepared for an exciting new lifestyle, beginning with your place of residence! With 10 properties currently on the market, you’ll discover a wide variety (and price range) to choose from. Just look below for [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Become a resident of the lovely locale of Ahwatukee Community and immerse yourself in all that it has to offer. Be prepared for an exciting new lifestyle, beginning with your place of residence! With 10 properties currently on the market, you’ll discover a wide variety (and price range) to choose from. Just look below for some examples of what can be found! Gain more insight at <a href="http://www.clickonahome.com/38083-Ahwatukee-Community-AZ-Foreclosed-RESCmty.aspx">Bank Owned Foreclosures in Ahwatukee Community</a>, where a thorough rundown of all that’s available is waiting for you today! </span></p>
<p><img src="http://www.clickonahome.com/Photos/ARMLS/thumbnails/-20111209181215933875000000-1.jpeg" alt="1442 E GLENHAVEN Drive in Phoenix, Arizona 85048" class="post-image" /><br />
<h3 class="post-header">Call this 1,870 Square Foot Property in Phoenix, Arizona, Home for $192,000 </h3>
<p>HUD HOME. This property features 3 bedrooms and 2 bathrooms with a nice size back yard which includes a private pool. Home is very clean and sits on a nice corner lot. Kitchen comes with stainless steel range, microwave and dishwasher. Home also has nice diagonal tile in all the right places. Laundry room has washer and dryer. This one won&#8217;t last.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Victor D Vidales, RE/MAX New Heights Realty</h4>
<h4 class="post-source">Listing Source: MLS# 4687151</h4>
<p><span class="rss-link2"><a href="http://www.clickonahome.com/38083-Ahwatukee-Community-AZ-Foreclosed-RESCmty.aspx">For further information or to view additional listings, please visit the Valleywide Premier Properties site.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.clickonahome.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.clickonahome.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.clickonahome.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2011 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 1/8/2012 12:46:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 20128181-75531-3429</span></p>
]]></content:encoded>
			<wfw:commentRss>http://homeblogaz.com/reo-bank-owned-foreclosure/bank-owned-foreclosures-in-ahwatukee-community-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesa, AZ Foreclosed Real Estate</title>
		<link>http://homeblogaz.com/reo-bank-owned-foreclosure/mesa-az-foreclosed-real-estate-3/</link>
		<comments>http://homeblogaz.com/reo-bank-owned-foreclosure/mesa-az-foreclosed-real-estate-3/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:03:00 +0000</pubDate>
		<dc:creator>GPatterson</dc:creator>
				<category><![CDATA[Mesa]]></category>
		<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Mesa AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Mesa AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Mesa Homes]]></category>
		<category><![CDATA[Mesa Houses]]></category>
		<category><![CDATA[Mesa Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://homeblogaz.com/reo-bank-owned-foreclosure/mesa-az-foreclosed-real-estate-3/</guid>
		<description><![CDATA[Enhance your quality of life with a home in Mesa in the great state of Arizona! Area real estate is currently selling for an average price of $190,891, and there are 41 on the market. How much easier could it be to find the perfect residence? Perhaps one of the featured homes below may be [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Enhance your quality of life with a home in Mesa in the great state of Arizona! Area real estate is currently selling for an average price of $190,891, and there are 41 on the market. How much easier could it be to find the perfect residence? Perhaps one of the featured homes below may be what you’re looking for. If not, follow the link to <a href="http://www.ourarizonahome.com/199053-Mesa-AZ-Foreclosed-RESCity.aspx">Mesa, AZ Foreclosed Real Estate</a> for even more options. With a bit of research, I bet you&#8217;ll find exactly what you want! </span></p>
<p><img src="http://www.ourarizonahome.com/Photos/ARMLS/thumbnails/-20110930224237004725000000-1.jpeg" alt="1455 N ALMA SCHOOL Road Unit 44 in Mesa, Arizona 85201" class="post-image" /><br />
<h3 class="post-header">Hot Property: 685 Square Feet for $18,900 in Mesa, Arizona </h3>
<p>NICE 1 BEDROOM TOWNHOUSE END UNIT IN MESA.OPEN FLOORPLAN WITH EAT IN KITCHEN AREA AND LOTS OF CABINETS AND CERAMIC TILE.VERY PRIVATE AND SHADED.CLOSE TO FREEWAY ACCESS, SHOPPING, DINING, TEMPE LAKES AND SCHOOLS.ALL CONTRACTS/OFFERS ARE SUBJECT TO BANKS SENIOR MANAGEMENT APPROVAL AND ANY OFFERS OR COUNTER OFFERS BY BANK ARE NOT BINDING UNLESS THE ENTIRE AGREEMENT IS RATIFIED BY ALL PARTIES. There is a $75.00 buyer paid doc fee paid at closing. . Buyer to verify sewer connection during inspection period.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Tina M Waggoner, West USA Realty</h4>
<h4 class="post-source">Listing Source: MLS# 4654518</h4>
<p><img src="http://www.ourarizonahome.com/Photos/ARMLS/thumbnails/-20100725025449242299000000-1.jpeg" alt="2717 N 90TH Street in Mesa, Arizona 85207" class="post-image" /><br />
<h3 class="post-header">Hot Property: 924 Square Feet for $114,900 in Mesa, Arizona </h3>
<p>Handyman special with spectacular Mountain views &amp; a mountain in your back yard! Surrounded by million dollar homes, this 2 bedroom, 1 bath home on almost an Acre lot with lots of stately saguaro cactus, has covered/enclosed front patio leading into home. Great room open to kitchen. Block single-car extended length garage w/room for workshop at end. Additional slab for parking. Explore the bomb shelter underground. It was recently used as an office. All this on an acre of mountainside property!! No A/C. Seller will not turn on electric for safety issues. No HOA. Home sold AS-IS. Buyer to verify water situation. Buyer to verify all facts, figures, measurements, everything material to Buyer.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Tammy Seymour, Platinum Premier Realty, LLC</h4>
<h4 class="post-source">Listing Source: MLS# 4430245</h4>
<p><span class="rss-link2"><a href="http://www.ourarizonahome.com/199053-Mesa-AZ-Foreclosed-RESCity.aspx">See additional information on Kimberlee and Duane Coleman&#8217;s site.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.ourarizonahome.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.ourarizonahome.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.ourarizonahome.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2011 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 1/7/2012 1:41:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 20127201-75898-22302</span></p>
]]></content:encoded>
			<wfw:commentRss>http://homeblogaz.com/reo-bank-owned-foreclosure/mesa-az-foreclosed-real-estate-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed Homes for Sale in Maricopa AZ</title>
		<link>http://homeblogaz.com/reo-bank-owned-foreclosure/foreclosed-homes-for-sale-in-maricopa-az/</link>
		<comments>http://homeblogaz.com/reo-bank-owned-foreclosure/foreclosed-homes-for-sale-in-maricopa-az/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 07:29:00 +0000</pubDate>
		<dc:creator>BGomez</dc:creator>
				<category><![CDATA[Maricopa]]></category>
		<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Maricopa AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Maricopa AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Maricopa Homes]]></category>
		<category><![CDATA[Maricopa Houses]]></category>
		<category><![CDATA[Maricopa Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://homeblogaz.com/reo-bank-owned-foreclosure/foreclosed-homes-for-sale-in-maricopa-az/</guid>
		<description><![CDATA[Come make your home in the magnificent community of Maricopa! With everything you could possibly need or want in close proximity, this thriving, accommodating city is sure to fit the bill of many a relocator. You won’t have any trouble finding a home, either, as there are 7 current listings with prices starting at just [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Come make your home in the magnificent community of Maricopa!  With everything you could possibly need or want in close proximity, this thriving, accommodating city is sure to fit the bill of many a relocator. You won’t have any trouble finding a home, either, as there are 7 current listings with prices starting at just $69,900! (See below for some samples). To get started, point your mouse in the direction of <a href="http://www.searcheastvalleyforeclosures.com/104122-Maricopa-AZ-Foreclosed-RESCity.aspx">Foreclosed Homes for Sale in Maricopa AZ</a>, where you can see all of the available sale properties in one convenient place! An added benefit of living in Maricopa is the ability to visit the <a href="http://www.phoenixzoo.org/">Phoenix Zoo</a>, which is located in the heart of the Phoenix Valley.</span></p>
<p><span class="rss-link2"><a href="http://www.searcheastvalleyforeclosures.com/104122-Maricopa-AZ-Foreclosed-RESCity.aspx">For additional information, see Nextage Team Member&#8217;s site</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2011 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 1/7/2012 1:41:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 2012720-75006-42781</span></p>
]]></content:encoded>
			<wfw:commentRss>http://homeblogaz.com/reo-bank-owned-foreclosure/foreclosed-homes-for-sale-in-maricopa-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed Homes for Sale in Apache Junction</title>
		<link>http://homeblogaz.com/reo-bank-owned-foreclosure/foreclosed-homes-for-sale-in-apache-junction/</link>
		<comments>http://homeblogaz.com/reo-bank-owned-foreclosure/foreclosed-homes-for-sale-in-apache-junction/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:01:00 +0000</pubDate>
