<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Blog AZ &#187; Green Property</title>
	<atom:link href="http://homeblogaz.com/tag/green-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeblogaz.com</link>
	<description>Blogging About Arizona Real Estate Topics</description>
	<lastBuildDate>Wed, 18 Apr 2012 11:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Green Property in Johnson Ranch Queen Creek AZ</title>
		<link>http://homeblogaz.com/queen-creek/green-property-in-johnson-ranch-queen-creek-az/</link>
		<comments>http://homeblogaz.com/queen-creek/green-property-in-johnson-ranch-queen-creek-az/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 08:53:00 +0000</pubDate>
		<dc:creator>OPerry</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Johnson Ranch]]></category>
		<category><![CDATA[Queen Creek]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Green Property]]></category>
		<category><![CDATA[Johnson Ranch Queen Creek Homes]]></category>
		<category><![CDATA[Johnson Ranch Queen Creek Houses]]></category>
		<category><![CDATA[Johnson Ranch Queen Creek Listings]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Queen Creek AZ]]></category>
		<category><![CDATA[Queen Creek AZ Johnson Ranch Eco-Friendly]]></category>
		<category><![CDATA[Queen Creek AZ Johnson Ranch Eco-Friendly Properties]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Vail]]></category>

		<guid isPermaLink="false">http://homeblogaz.com/queen-creek/green-property-in-johnson-ranch-queen-creek-az/</guid>
		<description><![CDATA[Fun, fabulous, and family-friendly are just a few of the words that deliver an accurate description of Johnson Ranch, Queen Creek. Oh, and don’t forget financially feasible! It’s now easier than ever before to make your home in this great city, what with housing prices starting off at $85,000! Take a gander at a few [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Fun, fabulous, and family-friendly are just a few of the words that deliver an accurate description of Johnson Ranch, Queen Creek. Oh, and don’t forget financially feasible!  It’s now easier than ever before to make your home in this great city, what with housing prices starting off at $85,000!  Take a gander at a few of the available listings below, and when you’re ready to get serious, <a href="http://www.johnsonranchhomesforsale.com/102710-Queen-Creek-Johnson-Ranch-AZ-Green-RESCmty.aspx">Green Property in Johnson Ranch Queen Creek AZ</a> is the place to go to start your home quest! </span></p>
<p><span class="rss-link2"><a href="http://www.johnsonranchhomesforsale.com/102710-Queen-Creek-Johnson-Ranch-AZ-Green-RESCmty.aspx">To view additional listings, please visit John Lake&#8217;s site.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.johnsonranchhomesforsale.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.johnsonranchhomesforsale.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.johnsonranchhomesforsale.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2010 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 12/26/2010 4:55:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 2010360163-48582-7411</span></p>
]]></content:encoded>
			<wfw:commentRss>http://homeblogaz.com/queen-creek/green-property-in-johnson-ranch-queen-creek-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Property in Fulton Ranch, Chandler</title>
		<link>http://homeblogaz.com/chandler/green-property-in-fulton-ranch-chandler/</link>
		<comments>http://homeblogaz.com/chandler/green-property-in-fulton-ranch-chandler/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 16:14:00 +0000</pubDate>
		<dc:creator>CHowell</dc:creator>
				<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Fulton Ranch]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Boulevard]]></category>
		<category><![CDATA[Chandler AZ Fulton Ranch Eco-Friendly]]></category>
		<category><![CDATA[Chandler AZ Fulton Ranch Eco-Friendly Properties]]></category>
		<category><![CDATA[Cherry]]></category>
		<category><![CDATA[Fulton Ranch Chandler Homes]]></category>
		<category><![CDATA[Fulton Ranch Chandler Houses]]></category>
		<category><![CDATA[Fulton Ranch Chandler Listings]]></category>
		<category><![CDATA[Green Property]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[New Property]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Vail]]></category>

		<guid isPermaLink="false">http://homeblogaz.com/chandler/green-property-in-fulton-ranch-chandler/</guid>
		<description><![CDATA[Are you searching for a new home in Fulton Ranch, Chandler but find yourself inundated by all the information out there? The simple solution is Green Property in Fulton Ranch, Chandler! Click on this site and you will be pleasantly surprised by the ease at which you can browse all of the area’s 38 available [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Are you searching for a new home in Fulton Ranch, Chandler but find yourself inundated by all the information out there? The simple solution is <a href="http://www.homesinfultonranch.com/28764-Chandler-Fulton-Ranch-AZ-Green-RESCmty.aspx">Green Property in Fulton Ranch, Chandler</a>! Click on this site and you will be pleasantly surprised by the ease at which you can browse all of the area’s 38 available sale properties, efficiently and in detail, all in one place! Take a look at a few of the sample listings featured below. We bet that once you take a peek at this amazing site, you will discover your new home in no time at all! After you get settled into your new property, maybe you should plan a trip to one of the states National Parks like the <a href="http://www.nps.gov/grca/index.htm">Grand Canyon</a> for a little relaxation.</span></p>
<p><img src="http://www.homesinfultonranch.com/Photos/ARMLS/thumbnails/-20100528133345289981000000-1.jpeg" alt="4777 S Fulton Ranch Boulevard Unit 2073 Building 2 in Chandler, Arizona 85248" class="post-image" /><br />
<h3 class="post-header">This 1,343 Square Foot Home in Chandler, Arizona, Is Currently Priced at $158,900 </h3>
<p>***  NEW BANK APPROVED PRICING  ***  New Home ***  Full Builder Warranty  ***   This true-luxury, maint-free lifestyle home is finished with gorgeous options/upgrades, has *** SPECTACULAR VIEWS OF LAKE AND WATERFALL***, &amp; has 2-car attached garage with direct access into home. Upgrades galore in this luxury home.  HUGE balconies off LR and Master BR.  Serenity Shores is nestled among picturesque lakes &amp; parks of lushly landscaped Fulton Ranch; a tranquil yet vibrant lifestyle in a peaceful resort-like setting with The Promenade at Fulton Ranch just a stroll away for exquisite shopping dining &amp; entertainment. Enjoy an attractive pool &amp; recreation center for entertaining and a fully-equipped private exercise facility.   An amazing value NOW PRICED FAR BELOW RECENT SALES.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Jon F Conelly, Terramax Realty</h4>
<h4 class="post-source">Listing Source: MLS# 4398627</h4>
<p><img src="http://www.homesinfultonranch.com/Photos/ARMLS/thumbnails/-20100526184740847206000000-1.jpeg" alt="4777 S Fulton Ranch Boulevard Unit 1034 in Chandler, Arizona 85248" class="post-image" /><br />
<h3 class="post-header">This 1,810 Square Foot Home in Chandler, Arizona, Is Currently Priced at $189,900 </h3>
<p>***  NEW BANK APPROVED PRICING  ***  New Home ***  Full Builder Warranty  ***   This true-luxury, maint-free lifestyle home is finished with gorgeous options/upgrades and has 2-car attached garage with direct access into home. Upgrades include granite counters, cherry-stained cabs w/crown, SS appliances, custom tile entry, fireplace, surround pre-wire &amp; much more.  Serenity Shores is nestled among picturesque lakes &amp; parks of lushly landscaped Fulton Ranch; a tranquil yet vibrant lifestyle in a peaceful resort-like setting with The Promenade at Fulton Ranch just a stroll away for exquisite shopping dining &amp; entertainment. Enjoy an attractive pool &amp; recreation center for entertaining and a fully-equipped private exercise facility.   An amazing value NOW PRICED FAR BELOW RECENT SALES.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Jon F Conelly, Terramax Realty</h4>
<h4 class="post-source">Listing Source: MLS# 4397442</h4>
<p><span class="rss-link2"><a href="http://www.homesinfultonranch.com/28764-Chandler-Fulton-Ranch-AZ-Green-RESCmty.aspx">For additional information or listings, please visit Nancy Niblett&#8217;s site</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.homesinfultonranch.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.homesinfultonranch.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.homesinfultonranch.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2010 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 11/5/2010 10:31:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 2010310100-45439-36638</span></p>
]]></content:encoded>
			<wfw:commentRss>http://homeblogaz.com/chandler/green-property-in-fulton-ranch-chandler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green is Groovy at Fulton Ranch!</title>
		<link>http://homeblogaz.com/chandler/green-is-groovy-at-fulton-ranch/</link>
		<comments>http://homeblogaz.com/chandler/green-is-groovy-at-fulton-ranch/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:20:49 +0000</pubDate>
		<dc:creator>OPerry</dc:creator>
				<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Fulton Ranch]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Chandler AZ Fulton Ranch Energy Efficient (Green)]]></category>
		<category><![CDATA[Chandler AZ Fulton Ranch Energy Efficient (Green) Properties]]></category>
		<category><![CDATA[Fulton Ranch Chandler Homes]]></category>
		<category><![CDATA[Fulton Ranch Chandler Houses]]></category>
		<category><![CDATA[Fulton Ranch Chandler Listings]]></category>
		<category><![CDATA[Green Property]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>

		<guid isPermaLink="false">http://homeblogaz.com/chandler/green-is-groovy-at-fulton-ranch/</guid>
		<description><![CDATA[You don&#8217;t have to compromise on the environment to enjoy the benefits of living in your own single-family home: Chandler, AZ Green Property in Fulton Ranch can help! Homes in Fulton Ranch can be easily customized with features designed to reduce your carbon footprint: skylights, solar panels, and insulated windows can significantly minimize your energy [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">You don&#8217;t have to compromise on the environment to enjoy the benefits of living in your own single-family home: <a href="http://www.homesinfultonranch.com/28764-Chandler-Fulton-Ranch-AZ-Green-RESCmty.aspx">Chandler, AZ Green Property in Fulton Ranch</a> can help! Homes in Fulton Ranch can be easily customized with features designed to reduce your carbon footprint: skylights, solar panels, and insulated windows can significantly minimize your energy expenditure; and significantly lower your electricity bills in the process! The initial investment will certainly pay for itself when you see how much less money you spend on air conditioning and lighting alone! Come see why Fulton Ranch is a friend to the Earth AND to your pocketbook; ask a real estate agent today! </span></p>
<p><span class="rss-link2"><a href="http://www.homesinfultonranch.com/28764-Chandler-Fulton-Ranch-AZ-Green-RESCmty.aspx">For additional information, please visit www.homesinfultonranch.com</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.homesinfultonranch.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.homesinfultonranch.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.homesinfultonranch.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos"/>
<p>Copyright 2010 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 9/27/2010 1:45:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 20102701819-39791-17723</span></p>
]]></content:encoded>
			<wfw:commentRss>http://homeblogaz.com/chandler/green-is-groovy-at-fulton-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Property in Tempe</title>
		<link>http://homeblogaz.com/tempe/green-property-in-tempe/</link>
		<comments>http://homeblogaz.com/tempe/green-property-in-tempe/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 10:36:00 +0000</pubDate>
		<dc:creator>BGomez</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Green Property]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Tempe AZ Energy Efficient (Green)]]></category>
		<category><![CDATA[Tempe AZ Energy Efficient (Green) Properties]]></category>
		<category><![CDATA[Tempe Homes]]></category>
		<category><![CDATA[Tempe Houses]]></category>
		<category><![CDATA[Tempe Listings]]></category>
		<category><![CDATA[Tyler]]></category>

		<guid isPermaLink="false">http://homeblogaz.com/tempe/green-property-in-tempe/</guid>
		<description><![CDATA[The great state of Arizona boasts many appealing relocation destinations, but it is especially proud of the uber-popular city of Tempe. This thriving locale is luring in new citizens with amazing home offerings starting at just $29,900 – what a steal! (See some examples below). You can take advantage of these unprecedented circumstances by visiting [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">The great state of Arizona boasts many appealing relocation destinations, but it is especially proud of the uber-popular city of Tempe. This thriving locale is luring in new citizens with amazing home offerings starting at just $29,900 – what a steal! (See some examples below). You can take advantage of these unprecedented circumstances by visiting <a href="http://www.homesintempeaz.com/28580-Tempe-AZ-Green-RESCity.aspx">Green Property in Tempe</a> today. There you will be greeted with all the information you need to make an informed decision regarding your new residence. </span></p>
<p><img src="http://www.homesintempeaz.com/Photos/ARMLS/thumbnails/-20100903222329989975000000-1.jpeg" alt="925 N COLLEGE Avenue Unit C211 in Tempe, Arizona 85281" class="post-image" /><br />
<h3 class="post-header">For $85,500 You Can Get the 1,055 Square Foot Home You’ve Been Looking for in Tempe, Arizona</h3>
<p>DON&#8217;T MISS THIS ONE!! SHORT SALE!! GREAT DEAL!! Nice 2nd floor condo with hardwood floors and sundeck with view of pool.  Great location in Tempe.. so close to ASU that you can walk to classes.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Vanthary Dul Chung, US Preferred Realty</h4>
<h4 class="post-source">Listing Source: MLS# 4453859</h4>
<p><img src="http://www.homesintempeaz.com/Photos/ARMLS/thumbnails/-20100802234908271605000000-1.jpeg" alt="1133 E REDMON Drive Unit A in Tempe, Arizona 85283" class="post-image" /><br />
<h3 class="post-header">For $85,900 You Can Get the 1,040 Square Foot Home You’ve Been Looking for in Tempe, Arizona</h3>
<p>WHAT A TERRIFIC TOWNHOME! OPEN, AIRY LIVING SPACE*  EACH TOWNHOME HAS IT&#8217;S OWN PRIVATE PATIO AS WELL AS A SHARED COMMON COURT YARD* LOCATED JUST STEPS FROM THE COMMUNITY PARK AND THE POOL IT IS IDEALLY SITUATED* YOU HAVE TWO COVERED CARPORT STALLS DIRECTLY BEHIND THE UNIT AS WELL AS A PRIVATE STORAGE UNIT* This is a Fannie Mae HomePath property. Purchase this property for as little as 3% down!  This property is approved for HomePath Mortgage Financing.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Tyler Stone, Infinity Wealth Real Estate</h4>
<h4 class="post-source">Listing Source: MLS# 4434876</h4>
<p><span class="rss-link2"><a href="http://www.homesintempeaz.com/28580-Tempe-AZ-Green-RESCity.aspx">See additional properties on the West USA Revelation site.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.homesintempeaz.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.homesintempeaz.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.homesintempeaz.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos"/>
<p>Copyright 2010 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 9/27/2010 1:45:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 20102701818-38947-40378</span></p>
]]></content:encoded>
			<wfw:commentRss>http://homeblogaz.com/tempe/green-property-in-tempe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

